Our
TUNISIAN DATES
The Deglet Noor Collection
Sourced from the premium terroir of Kebili & Tozeur. Available in multiple grades and packaging options for Retail, Wholesale, and Industrial sectors.

Deglet Noor Branched
The flagship of Tunisian dates. Harvested and sold attached to the natural branchlets. Known as the "Queen of Dates" for its translucency and soft, honey-like texture. Ideal for premium retail presentation.
View Full Specifications
Deglet Noor Pitted
Stones removed precisely by hand without damaging the fruit texture. We utilize advanced hydration tunnels to ensure the perfect softness. The #1 choice for snacking brands, bakeries, and energy bar manufacturers.

Deglet Noor Standard
Natural (Raw) dates separated from the branch. These dates are sorted by size but do not undergo hydration. They offer a traditional, drier texture and authentic matte appearance. Preferred by purists and bulk repackers.
View Full Specifications
Deglet Noor Processed
Hydrated & Conditioned. These dates undergo a precise steam hydration process to achieve uniform moisture levels and a consistently soft texture. The ideal solution for consumer retail packs where softness and extended shelf life are prioritized.
View Full Specifications
Date Paste & Sugar
100% Natural Date derivatives. Smooth Date Paste for bars and fillings, and fine Date Sugar for baking. The perfect clean-label sweetener solution.
Inquire for ManufacturingPackaging Options
We offer flexible Private Label solutions to suit your market.
Logistics & Packaging Specs
| Designation | Box / Pallet | Pallet (m) | Net Weight Pal. | Gross Weight Pal. | Height Pal | Pal. / Truck | Pal/ Container 20’ Ref | Dry | Pal. / Container 40’ Ref | Dry |
|---|---|---|---|---|---|---|---|---|
| Poly Tray (200gr x 25) | 143 | 1.20x0.80 | 720 KG | 859 KG | 2.25 m | 26 | 9 | 10 | 20 | 21 |
| Poly Tray (250gr x 20) | 143 | 1.20x0.80 | 858 KG | 1021 KG | 2.25 m | 26 | 9 | 10 | 20 | 21 |
| Poly Tray (500gr x 12) | 143 | 1.20x0.80 | 858 KG | 1021 KG | 2.25 m | 26 | 9 | 10 | 20 | 21 |
| Designation | Box / Pallet | Pallet (m) | Net Weight Pal. | Gross Weight Pal. | Height Pal | Pal. / Truck | Pal/ Container 20’ Ref | Dry | Pal. / Container 40’ Ref | Dry |
|---|---|---|---|---|---|---|---|---|
| Box (12 x 500 gr) | 132 | 1.20x1.00 | 792 KG | 887 KG | 2.25 m | 26 | 9 | 10 | 20 | 21 |
| Box (12 x 1 kg) | 70 | 1.20x1.00 | 840 KG | 958 KG | 1.65 m | 26 | 9 | 10 | 20 | 21 |
| Designation | Box / Pallet | Pallet (m) | Net Weight Pal. | Gross Weight Pal. | Height Pal | Pal. / Truck | Pal/ Container 20’ Ref | Dry | Pal. / Container 40’ Ref | Dry |
|---|---|---|---|---|---|---|---|---|
| Card of 5 Kg | 200 | 1.20x1.00 | 1000 KG | 1123 KG | 1.90 m | 26 | 9 | 10 | 20 | 21 |
| Card of 9 Kg | 100 | 1.20x1.00 | 1000 KG | 1123 KG | 1.90 m | 26 | 9 | 10 | 20 | 21 |
| Card of 10 Kg | 100 | 1.20x1.00 | 1000 KG | 1123 KG | 1.90 m | 26 | 9 | 10 | 20 | 21 |
Deglet Noor are extremely nutrient-dense and full of antioxidants, iron, and fiber — a nutritional superfood with a luscious caramel taste.

